UIC: Data Resources and Institutional Analysis
Graduate Assistant Headcount and FTE
Back to DRIA Home   Back to Faculty and Staff
Fall 1991, 1996, 2001
  Fall 1991   Fall 1996   Fall 2001
College Appointments FTE Appointments FTE Appointments FTE
Chancellor/Provost
Teaching Assistants 0 0 2 0.75 1 0.33
Research Assistants 9 4.42 34 12.52 19 8.25
Other Assistants 5 2.08 11 4 24 9.94
Total 14 6.5 47 17.27 44 18.52
Vice Chancellor/Administration
Teaching Assistants 5 2.71 0 0 0 0
Research Assistants 3 1.15 3 1.25 1 0.25
Other Assistants 3 1.5 2 1 11 5.5
Total 11 5.36 5 2.25 12 5.75
Vice Chancellor/Health Affairs
Teaching Assistants 0 0 0 0 0 0
Research Assistants 2 0.4 2 1.17 1 0.5
Other Assistants 0 0 7 3.42 0 0
Total 2 0.4 9 4.59 1 0.5
Admissions & Records
Teaching Assistants 0 0 0 0 0 0
Research Assistants 0 0 0 0 0 0
Other Assistants 5 1.5 14 6.67 18 8
Total 5 1.5 14 6.67 18 8
Vice Chancellor/Research
Teaching Assistants 0 0 0 0 0 0
Research Assistants 76 34 19 8.52 45 19.89
Other Assistants 0 0 2 0.95 6 2.48
Total 76 34 21 9.47 51 22.37
Campus General Admin Units
Teaching Assistants 0 0 0 0 0 0
Research Assistants 0 0 1 0.5 0 0
Other Assistants 0 0 0 0 0 0
Total 0 0 1 0.5 0 0
Office of Public Affairs
Teaching Assistants 0 0 0 0 0 0
Research Assistants 0 0 0 0 0 0
Other Assistants 1 0.5 1 0.53 0 0
Total 1 0.5 1 0.53 0 0
Vice Chancellor/Student Affairs & Enrollment Management
Teaching Assistants 2 0.5 1 0.3 0 0
Research Assistants 0 0 3 0.42 0 0
Other Assistants 5 2.25 13 5.58 21 8.13
Total 7 2.75 17 6.3 21 8.13
College of Business Administration
Teaching Assistants 32 8.61 57 15.15 65 23.38
Research Assistants 59 16.81 45 15.81 18 6.59
Other Assistants 3 1.25 10 3.08 62 24.68
Total 94 26.67 112 34.04 145 54.65
College of Dentistry
Teaching Assistants 14 3.5 32 8.25 38 10.05
Research Assistants 17 5.75 12 4.5 38 13.68
Other Assistants 0 0 1 0.25 2 0.5
Total 31 9.25 45 13 78 24.23
College of Education
Teaching Assistants 22 7.09 22 7.98 10 3.4
Research Assistants 67 24.86 69 26.68 61 23.78
Other Assistants 1 0.67 3 1 8 3.25
Total 90 32.62 94 35.66 79 30.43
College of Engineering
Teaching Assistants 118 38.66 105 47.82 124 57.67
Research Assistants 157 56.66 120 53.84 218 101.05
Other Assistants 0 0 0 0 5 2.67
Total 275 95.32 225 101.66 347 161.39
College of Architecture & the Arts
Teaching Assistants 23 5.75 35 8.99 68 18.07
Research Assistants 59 22.1 9 2.55 19 4.9
Other Assistants 1 0.25 7 1.75 19 5.4
Total 83 28.1 51 13.29 106 28.37
Graduate College
Teaching Assistants 4 0.98 1 0.07 1 0.16
Research Assistants 6 1.75 2 0.65 1 0.25
Other Assistants 0 0 2 0.5 3 1.5
Total 10 2.73 5 1.22 5 1.91
College of Liberal Arts & Science
Teaching Assistants 581 261.78 595 274.74 629 285.27
Research Assistants 162 68.77 170 67.35 231 93.88
Other Assistants 1 0.33 3 0.83 7 2.78
Total 744 330.88 768 342.92 867 381.93
College of Medicine/Dean
Teaching Assistants 1 0.25 1 0.46 1 0.5
Research Assistants 10 3.54 12 4.25 28 10.53
Other Assistants 0 0 0 0 0 0
Total 11 3.79 13 4.71 29 11.03
College of Nursing
Teaching Assistants 22 6 14 4.35 15 4.5
Research Assistants 37 9.87 54 15.62 58 16.9
Other Assistants 2 0.5 4 0.88 12 4.4
Total 61 16.37 72 20.85 85 25.8
College of Pharmacy
Teaching Assistants 47 19.5 47 19.35 60 28.37
Research Assistants 30 12.95 61 26.25 71 30.29
Other Assistants 1 0.5 11 5 35 10.58
Total 78 32.95 119 50.6 166 69.24
School of Public Health
Teaching Assistants 2 0.42 12 3.01 18 5.25
Research Assistants 80 24.27 94 30.78 138 47.15
Other Assistants 1 0.67 1 0.4 12 4.85
Total 83 25.36 107 34.19 168 57.25
College of Medicine-Chicago
Basic Sciences 106 44.5 111 46.47 63 25.95
Teaching Assistants 100 39.63 72 27.88 152 49.58
Research Assistants 0 0 0 0 5 1.08
Other Assistants 206 84.13 183 74.35 220 76.61
Total            
College of Medicine-Chicago
Teaching Assistants 12 4.15 9 3 1 0.5
Research Assistants 69 20.65 92 31.06 78 32.17
Other Assistants 2 0.9 3 1.4 5 2
Total 83 25.7 104 35.46 84 34.67
College of Medicine-Peoria
Teaching Assistants 2 0.5 3 0.75 3 0.75
Research Assistants 0 0 0 0 0 0
Other Assistants 1 0.4 6 3 0 0
Total 3 0.9 9 3.75 3 0.75
College of Medicine-Urbana
Teaching Assistants 12 3.5 13 3.42 12 2.92
Research Assistants 27 7.94 25 8.41 6 1.8
Other Assistants 2 0.5 2 1 19 5.34
Total 41 11.94 40 12.83 37 10.06
College of Medicine-Rockford
Teaching Assistants 3 1 0 0 3 0.75
Research Assistants 8 2 3 0.75 1 0.25
Other Assistants 0 0 0 0 0 0
Total 11 3 3 0.75 4 1
College of Applied Health Sciences
Teaching Assistants 13 5.1 11 5.15 17 6.21
Research Assistants 41 13.5 47 15.09 79 27.88
Other Assistants 10 4.2 17 6.75 39 15.52
Total 64 22.8 75 26.99 135 49.61
University of Illinois Hospital
Teaching Assistants 1 0.3 2 1 0 0
Research Assistants 28 6.97 25 6.9 1 0.25
Other Assistants 0 0 4 1.55 36 9.5
Total 29 7.27 31 9.45 37 9.75
Jane Addams College of Social Work
Teaching Assistants 8 2.6 4 1.38 1 0.37
Research Assistants 10 3.4 37 12.76 18 5.31
Other Assistants 0 0 0 0 1 0.5
Total 18 6 41 14.14 20 6.18
External Education
Teaching Assistants 0 0 0 0 0 0
Research Assistants 2 1.17 1 0.5 0 0
Other Assistants 1 0.67 2 1 18 8.84
Total 3 1.84 3 1.5 18 8.84
College of Urban Planning and Public Affairs
Teaching Assistants 0 0 1 0.5 0 0
Research Assistants 0 0 51 20.19 103 42.12
Other Assistants 0 0 0 0 5 1.82
Total 0 0 52 20.69 108 43.94
Library
Teaching Assistants 0 0 0 0 0 0
Research Assistants 0 0 0 0 1 0.5
Other Assistants 0 0 2 1 10 4.9
Total 0 0 2 1 11 5.4
Physical Plant
Teaching Assistants 0 0 0 0 0 0
Research Assistants 0 0 2 0.8 3 1.7
Other Assistants 0 0 0 0 0 0
Total 0 0 2 0.8 3 1.7
Campus Auxiliary Services
Teaching Assistants 1 0.5 0 0 1 0.67
Research Assistants 0 0 2 1.17 0 0
Other Assistants 9 3.65 16 6.77 19 9
Total 10 4.15 18 7.94 20 9.67
TOTAL
Teaching Assistants 1031 417.9 1078 452.89 1131 475.07
Research Assistants 1059 382.56 1067 398.17 1389 539.45
Other Assistants 54 22.32 144 58.31 402 153.16
Total 2144 822.78 2289 909.37 2922 1167.68

Back to DRIA Home   Back to Faculty and Staff